The Professional Regulation Commission (PRC) released the school room assignments for the LET Licensure Examination for Teachers September 2025. The exam will be on September 21, 2025 in the cities of NCR, Baguio, Butuan, Cagayan de Oro, Calapan, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Palawan, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga.
Things to Prepare and Bring during the Examination Day
- Notice of Admission
- Official Receipt
- Two (2) or more pencils (No. 2)
- Ball pens with BLACK ink only
- One (1) piece long brown envelope
- One (1 ) piece Long Transparent (non-colored) Plastic Envelope (for keeping your valuables and other allowed items).
- Negative RT-PRC Test Results or copy of vaccination card.
Proper Dress Code on Examination Day – LET Licensure Examination for Teachers September 2025
The specific dress code for the male and female examinee is without any logo or plain tuck-in polo t-shirt and a white blouse or shirt with a collar. Both examinees are advised to wear comfortable slack or decent pants.
Things that are Prohibited Inside the Classroom
The specific dress code for the male and female examinee is without any logo or plain tuck-in polo t-shirt and a white blouse or shirt with a collar. Both examinees are advised to wear comfortable slack or decent pants.
- Calculators that have embedded programs, especially CASIO FX991ES and CASIO FX-991ES plus, or any kind of calculators.
- Books, notes, review materials, and other printed materials containing coded data/information/formula (except Rules VII and VIII of the 2004 Revised IRR of P.D. No. 1096/1977 NBCP as qualified below)
- Apple, Samsung, and other smartwatches, cellular phones, wireless earplugs, and other electronic devices that are used for communication.
- Bags of any kind.
- Other examination aides are not stated in the program.
Coverage of the LET Licensure Examination for Teachers September 2025
The coverage of the exam is the following:
- General Education (Gen. Ed.)
English – Study and Thinking Skills, Writing in the Discipline, Speech and Oral Communication, Philippine Literature and Master Works of the World
Filipino – Komunikasyon sa Akademikong Pilipino, Pagbasa at Pagsulat sa Panananaliksik at Masining na Pagpapahayag
Mathematics – Fundamentals of Math, Plane Geometry, Elementary Algebra and Statistics and Probability
Science – Biological Science – General Biology, Physical Science with Earth Science
Social Sciences – Philippine Government New Constitution with Human Rights, Philippine History, Basic Economics, Taxation, Agrarian Reform, Society, Culture with Family Planning; Rizal and other Heroes, Philosophy of Man, Arts, General Psychology and Information and Communication Technology - Professional Education (Prof. Ed.)
Teaching Profession, Social Dimensions of Education
Principles of Teaching, Educational Technology and Curriculum Development
Facilitating Learning, Child and Adolescent Development
Assessment of Student Learning, Developmental Reading
Field Study and Practice Teaching - Specialized subjects were covered in the examinations for the specialization in English, Filipino, Biological Sciences, Physical Sciences, Mathematics, Social Studies and Social Sciences, Values Education, MAPEH, Agriculture and Fishery Arts and Technology, and Livelihood Education.
Reference:
LET Licensure Examination for Teachers September 2025
| Teacher – Elementary | September 21, 2025 | Manila | |
| – Elementary (Special Needs Education) | September 21, 2025 | Manila | |
| – Elementary (Special Needs Education) | September 21, 2025 | Manila – Added to the list | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Manila | |
| – Secondary (English) | September 21, 2025 | Manila | |
| – Secondary (English) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (Filipino) | September 21, 2025 | Manila | |
| – Secondary (Filipino) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (Home Economics) | September 21, 2025 | Manila | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Manila | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Manila | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Manila | |
| – Secondary (Physical Education) | September 21, 2025 | Manila | |
| – Secondary (Physical Education) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Manila | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (Mathematics) | September 21, 2025 | Manila | |
| – Secondary (Science) | September 21, 2025 | Manila | |
| – Secondary (Science) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (Social Studies) | September 21, 2025 | Manila | |
| – Secondary (Social Studies) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (TL, TVE) | September 21, 2025 | Manila | |
| – Secondary (TL, TVE) | September 21, 2025 | Manila – Added to the list | |
| – Secondary (Values Education) | September 21, 2025 | Manila | |
| Teacher – Elementary | September 21, 2025 | Manila – PWD | |
| – Elementary (Special Needs Education) | September 21, 2025 | Manila – PWD | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Manila – PWD | |
| – Secondary (English) | September 21, 2025 | Manila – PWD | |
| – Secondary (Home Economics) | September 21, 2025 | Manila – PWD | |
| – Secondary (Physical Education) | September 21, 2025 | Manila – PWD | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Manila – PWD | |
| – Secondary (Mathematics) | September 21, 2025 | Manila – PWD | |
| – Secondary (Science) | September 21, 2025 | Manila – PWD | |
| – Secondary (Social Studies) | September 21, 2025 | Manila – PWD | |
| – Secondary (Values Education) | September 21, 2025 | Manila – PWD | |
| Teacher – Elementary | September 21, 2025 | Antique | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Antique | |
| – Elementary (Special Needs Education) | September 21, 2025 | Antique | |
| – Secondary (English) | September 21, 2025 | Antique | |
| – Secondary (Filipino) | September 21, 2025 | Antique | |
| – Secondary (Mathematics) | September 21, 2025 | Antique | |
| – Secondary (Physical Education) | September 21, 2025 | Antique | |
| – Secondary (Science) | September 21, 2025 | Antique | |
| – Secondary (Social Studies) | September 21, 2025 | Antique | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Antique | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Antique | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Antique | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Antique | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Antique | |
| – Secondary (Values Education) | September 21, 2025 | Antique | |
| Teacher – Elementary | September 21, 2025 | Bacolod | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Bacolod | |
| – Elementary (Special Needs Education) | September 21, 2025 | Bacolod | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Bacolod | |
| – Secondary (English) | September 21, 2025 | Bacolod | |
| – Secondary (Filipino) | September 21, 2025 | Bacolod | |
| – Secondary (Mathematics) | September 21, 2025 | Bacolod | |
| – Secondary (Physical Education) | September 21, 2025 | Bacolod | |
| – Secondary (Science) | September 21, 2025 | Bacolod | |
| – Secondary (Social Studies) | September 21, 2025 | Bacolod | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Bacolod | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Bacolod | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Bacolod | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Bacolod | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Bacolod | |
| – Secondary (Values Education) | September 21, 2025 | Bacolod | |
| Teacher – Elementary | September 21, 2025 | Baguio | |
| – Elementary | September 21, 2025 | Baguio – PWD | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Baguio | |
| – Elementary (Special Needs Education) | September 21, 2025 | Baguio | |
| – Elementary (Special Needs Education) | September 21, 2025 | Baguio – PWD | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Baguio | |
| – Secondary (English) | September 21, 2025 | Baguio | |
| – Secondary (Filipino) | September 21, 2025 | Baguio | |
| – Secondary (Mathematics) | September 21, 2025 | Baguio | |
| – Secondary (Physical Education) | September 21, 2025 | Baguio | |
| – Secondary (Science) | September 21, 2025 | Baguio | |
| – Secondary (Social Studies) | September 21, 2025 | Baguio | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Baguio | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Baguio | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Baguio | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Baguio | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Baguio | |
| – Secondary (Values Education) | September 21, 2025 | Baguio | |
| Teacher – Elementary | September 21, 2025 | Batanes | |
| – Secondary (English) | September 21, 2025 | Batanes | |
| – Secondary (Filipino) | September 21, 2025 | Batanes | |
| – Secondary (Mathematics) | September 21, 2025 | Batanes | |
| – Secondary (Science) | September 21, 2025 | Batanes | |
| – Secondary (Social Studies) | September 21, 2025 | Batanes | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Batanes | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Batanes | |
| Teacher – Elementary | September 21, 2025 | Batac City, Ilocos Norte | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Elementary (Special Needs Education) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (English) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Filipino) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Mathematics) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Physical Education) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Science) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Social Studies) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Batac City, Ilocos Norte | |
| – Secondary (Values Education) | September 21, 2025 | Batac City, Ilocos Norte | |
| Teacher – Elementary | September 21, 2025 | Bayambang, Pangasinan | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Bayambang, Pangasinan | |
| – Elementary (Special Needs Education) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (English) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Filipino) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Mathematics) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Physical Education) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Science) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Social Studies) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Bayambang, Pangasinan | |
| – Secondary (Values Education) | September 21, 2025 | Bayambang, Pangasinan | |
| Teacher – Elementary | September 21, 2025 | Bohol | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Bohol | |
| – Elementary (Special Needs Education) | September 21, 2025 | Bohol | |
| – Elementary (Special Needs Education) | September 21, 2025 | Bohol – PWD | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Bohol | |
| – Secondary (English) | September 21, 2025 | Bohol | |
| – Secondary (Filipino) | September 21, 2025 | Bohol | |
| – Secondary (Mathematics) | September 21, 2025 | Bohol | |
| – Secondary (Physical Education) | September 21, 2025 | Bohol | |
| – Secondary (Science) | September 21, 2025 | Bohol | |
| – Secondary (Science) | September 21, 2025 | Bohol – PWD | |
| – Secondary (Social Studies) | September 21, 2025 | Bohol | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Bohol | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Bohol | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Bohol | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Bohol – PWD | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Bohol | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Bohol | |
| – Secondary (Values Education) | September 21, 2025 | Bohol | |
| Teacher – Advisory | September 21, 2025 | Butuan | |
| Teacher – Elementary | September 21, 2025 | Butuan | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Butuan | |
| – Elementary (Special Needs Education) | September 21, 2025 | Butuan | |
| – Secondary (English) | September 21, 2025 | Butuan | |
| – Secondary (Filipino) | September 21, 2025 | Butuan | |
| – Secondary (Mathematics) | September 21, 2025 | Butuan | |
| – Secondary (Physical Education) | September 21, 2025 | Butuan | |
| – Secondary (Science) | September 21, 2025 | Butuan | |
| – Secondary (Social Studies) | September 21, 2025 | Butuan | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Butuan | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Butuan | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Butuan | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Butuan | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Butuan | |
| – Secondary (Values Education) | September 21, 2025 | Butuan | |
| Teacher – Elementary | September 21, 2025 | Cagayan De Oro | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Cagayan De Oro | |
| – Elementary (Special Needs Education) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (English) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Filipino) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Mathematics) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Physical Education) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Science) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Social Studies) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Cagayan De Oro | |
| – Secondary (Values Education) | September 21, 2025 | Cagayan De Oro | |
| Teacher – Elementary | September 21, 2025 | Candon, Ilocos Sur | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (English) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (Filipino) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (Mathematics) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (Physical Education) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (Science) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (Social Studies) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Candon, Ilocos Sur | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Candon, Ilocos Sur | |
| Teacher – Elementary | September 21, 2025 | Catarman, Northern Samar | |
| – Elementary (Special Needs Education) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (English) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (Filipino) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (Mathematics) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (Physical Education) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (Science) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (Social Studies) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Catarman, Northern Samar | |
| – Secondary (Values Education) | September 21, 2025 | Catarman, Northern Samar | |
| Teacher – Elementary | September 21, 2025 | Cauayan, Isabela | |
| – Elementary | September 21, 2025 | Cauayan, Isabela – PWD | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (English) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Filipino) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Mathematics) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Physical Education) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Science) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Social Studies) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Cauayan, Isabela | |
| – Secondary (Values Education) | September 21, 2025 | Cauayan, Isabela | |
| Teacher – Elementary | September 21, 2025 | Cebu | |
| – Elementary | September 21, 2025 | Cebu – PWD | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Cebu | |
| – Elementary (Special Needs Education) | September 21, 2025 | Cebu | |
| – Elementary (Special Needs Education) | September 21, 2025 | Cebu – PWD | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Cebu | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Cebu – PWD | |
| – Secondary (English) | September 21, 2025 | Cebu | |
| – Secondary (English) | September 21, 2025 | Cebu – PWD | |
| – Secondary (Filipino) | September 21, 2025 | Cebu | |
| – Secondary (Filipino) | September 21, 2025 | Cebu – PWD | |
| – Secondary (Mathematics) | September 21, 2025 | Cebu | |
| – Secondary (Mathematics) | September 21, 2025 | Cebu – PWD | |
| – Secondary (Physical Education) | September 21, 2025 | Cebu | |
| – Secondary (Physical Education) | September 21, 2025 | Cebu – PWD | |
| – Secondary (Science) | September 21, 2025 | Cebu | |
| – Secondary (Science) | September 21, 2025 | Cebu – PWD | |
| – Secondary (Social Studies) | September 21, 2025 | Cebu | |
| – Secondary (Social Studies) | September 21, 2025 | Cebu – PWD | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Cebu | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Cebu | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Cebu | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Cebu | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Cebu – PWD | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Cebu | |
| – Secondary (Values Education) | September 21, 2025 | Cebu | |
| – Secondary (Values Education) | September 21, 2025 | Cebu – PWD | |
| Teacher – Elementary | September 21, 2025 | Davao | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Davao | |
| – Elementary (Special Needs Education) | September 21, 2025 | Davao | |
| – Elementary (Special Needs Education) | September 21, 2025 | Davao – PWD | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Davao | |
| – Secondary (English) | September 21, 2025 | Davao | |
| – Secondary (Filipino) | September 21, 2025 | Davao | |
| – Secondary (Mathematics) | September 21, 2025 | Davao | |
| – Secondary (Physical Education) | September 21, 2025 | Davao | |
| – Secondary (Science) | September 21, 2025 | Davao | |
| – Secondary (Social Studies) | September 21, 2025 | Davao | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Davao | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Davao | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Davao | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Davao | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Davao | |
| – Secondary (Values Education) | September 21, 2025 | Davao | |
| Teacher – Elementary | September 21, 2025 | Digos | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Digos | |
| – Secondary (English) | September 21, 2025 | Digos | |
| – Secondary (Filipino) | September 21, 2025 | Digos | |
| – Secondary (Mathematics) | September 21, 2025 | Digos | |
| – Secondary (Physical Education) | September 21, 2025 | Digos | |
| – Secondary (Science) | September 21, 2025 | Digos | |
| – Secondary (Social Studies) | September 21, 2025 | Digos | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Digos | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Digos | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Digos | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Digos | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Digos | |
| – Secondary (Values Education) | September 21, 2025 | Digos | |
| Teacher – Elementary | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Elementary (Special Needs Education) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (English) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Filipino) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Mathematics) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Physical Education) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Science) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Social Studies) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| – Secondary (Values Education) | September 21, 2025 | Dumaguete City (Negros Oriental) | |
| Teacher – Advisory | September 21, 2025 | General Santos City | |
| – Elementary | September 21, 2025 | General Santos City | |
| – Elementary (Early Childhood Education) | September 21, 2025 | General Santos City | |
| – Elementary (Special Needs Education) | September 21, 2025 | General Santos City | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | General Santos City | |
| – Secondary (English) | September 21, 2025 | General Santos City | |
| – Secondary (Filipino) | September 21, 2025 | General Santos City | |
| – Secondary (Mathematics) | September 21, 2025 | General Santos City | |
| – Secondary (Physical Education) | September 21, 2025 | General Santos City | |
| – Secondary (Science) | September 21, 2025 | General Santos City | |
| – Secondary (Social Studies) | September 21, 2025 | General Santos City | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | General Santos City | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | General Santos City | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | General Santos City | |
| – Secondary (TLEd – ICT) | September 21, 2025 | General Santos City | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | General Santos City | |
| – Secondary (Values Education) | September 21, 2025 | General Santos City | |
| Teacher – Elementary | September 21, 2025 | Iloilo | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Iloilo | |
| – Elementary (Special Needs Education) | September 21, 2025 | Iloilo | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Iloilo | |
| – Secondary (English) | September 21, 2025 | Iloilo | |
| – Secondary (Filipino) | September 21, 2025 | Iloilo | |
| – Secondary (Mathematics) | September 21, 2025 | Iloilo | |
| – Secondary (Physical Education) | September 21, 2025 | Iloilo | |
| – Secondary (Science) | September 21, 2025 | Iloilo | |
| – Secondary (Social Studies) | September 21, 2025 | Iloilo | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Iloilo | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Iloilo | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Iloilo | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Iloilo | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Iloilo | |
| – Secondary (Values Education) | September 21, 2025 | Iloilo | |
| Teacher – Advisory | September 21, 2025 | Kidapawan Cotabato | |
| – Elementary | September 21, 2025 | Kidapawan Cotabato | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (English) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (Filipino) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (Mathematics) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (Physical Education) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (Science) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (Social Studies) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Kidapawan Cotabato | |
| – Secondary (Values Education) | September 21, 2025 | Kidapawan Cotabato | |
| Teacher – Advisory | September 21, 2025 | Koronadal | |
| – Elementary | September 21, 2025 | Koronadal | |
| – Elementary (Special Needs Education) | September 21, 2025 | Koronadal | |
| – Elementary (Early Childhood Education) | September 21, 2025 | Koronadal | |
| – Secondary (English) | September 21, 2025 | Koronadal | |
| – Secondary (Filipino) | September 21, 2025 | Koronadal | |
| – Secondary (Mathematics) | September 21, 2025 | Koronadal | |
| – Secondary (Physical Education) | September 21, 2025 | Koronadal | |
| – Secondary (Science) | September 21, 2025 | Koronadal | |
| – Secondary (Social Studies) | September 21, 2025 | Koronadal | |
| – Secondary (Tech. – Vocational Teacher Ed.) | September 21, 2025 | Koronadal | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | September 21, 2025 | Koronadal | |
| – Secondary (TLEd – Home Economics) | September 21, 2025 | Koronadal | |
| – Secondary (TLEd – ICT) | September 21, 2025 | Koronadal | |
| – Secondary (TLEd – Industrial Arts) | September 21, 2025 | Koronadal | |
| – Secondary (Culture and Arts Education) | September 21, 2025 | Koronadal | |
| – Secondary (Values Education) | September 21, 2025 | Koronadal | |
