The Professional Regulation Commission (PRC) released the Room Assignments: LET March 2026 Licensure Examination for Teachers. The exam will be on March 15, 2026, in the cities of NCR, Baguio, Butuan, Cagayan de Oro, Calapan, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Palawan, Pampanga, Rosales, Tacloban, Tuguegarao, Zamboanga, Bacolod, Batanes, Bayambang, Bohol, Cauayan, Digos, Dumaguete, General Santos, Ilocos Norte, Ilocos Sur, Kidapawan, Laguna, Lipa (Batangas), Maasin (Southern Leyte), Marinduque, Mati, Nueva Vizcaya, Oroquieta (Misamis Occidental), Romblon, Sablayan (Occidental Mindoro), and Tagum.
Things to Prepare and Bring on the Examination Day
- Notice of Admission
- Official Receipt
- Two (2) or more pencils (No. 2)
- Ball pens with BLACK ink only
- One (1) piece long brown envelope
- One (1 ) piece Long Transparent (non-colored) Plastic Envelope (for keeping your valuables and other allowed items).
Proper Dress Code on Examination Day – Room Assignments: LET March 2026 Licensure Examination for Teachers
The specific dress code for the male and female examinee is without any logo or plain tuck-in polo t-shirt and a white blouse or shirt with a collar. Both examinees are advised to wear comfortable slack or decent pants.
Things that are Prohibited Inside the Classroom
The specific dress code for the male and female examinee is without any logo or plain tuck-in polo t-shirt and a white blouse or shirt with a collar. Both examinees are advised to wear comfortable slack or decent pants.
- Calculators that have embedded programs, especially CASIO FX991ES and CASIO FX-991ES plus, or any kind of calculators.
- Books, notes, review materials, and other printed materials containing coded data/information/formula (except Rules VII and VIII of the 2004 Revised IRR of P.D. No. 1096/1977 NBCP as qualified below)
- Apple, Samsung, and other smartwatches, cellular phones, wireless earplugs, and other electronic devices that are used for communication.
- Bags of any kind.
- Other examination aides are not stated in the program.
Coverage of the Exam (Room Assignments: LET March 2026 Licensure Examination for Teachers)
The coverage of the exam is the following:
- General Education (Gen. Ed.)
English – Study and Thinking Skills, Writing in the Discipline, Speech and Oral Communication, Philippine Literature and Master Works of the World
Filipino – Komunikasyon sa Akademikong Pilipino, Pagbasa at Pagsulat sa Panananaliksik at Masining na Pagpapahayag
Mathematics – Fundamentals of Math, Plane Geometry, Elementary Algebra and Statistics and Probability
Science – Biological Science – General Biology, Physical Science with Earth Science
Social Sciences – Philippine Government New Constitution with Human Rights, Philippine History, Basic Economics, Taxation, Agrarian Reform, Society, Culture with Family Planning; Rizal and other Heroes, Philosophy of Man, Arts, General Psychology and Information and Communication Technology - Professional Education (Prof. Ed.)
Teaching Profession, Social Dimensions of Education
Principles of Teaching, Educational Technology and Curriculum Development
Facilitating Learning, Child and Adolescent Development
Assessment of Student Learning, Developmental Reading
Field Study and Practice Teaching - Specialized subjects were covered in the examinations for the specialization in English, Filipino, Biological Sciences, Physical Sciences, Mathematics, Social Studies and Social Sciences, Values Education, MAPEH, Agriculture and Fishery Arts and Technology, and Livelihood Education.
Reference:
Room Assignments: LET March 2026 Licensure Examination for Teachers
| Teacher – Elementary | March 15, 2026 | Manila | |
| – Elementary | March 15, 2026 | Manila – PWD | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Manila | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Manila – PWD | |
| – Elementary (Special Needs Education) | March 15, 2026 | Manila | |
| – Elementary (Special Needs Education) | March 15, 2026 | Manila – PWD | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Manila | |
| – Secondary (English) | March 15, 2026 | Manila | |
| – Secondary (English) | March 15, 2026 | Manila – Added to the list | |
| – Secondary (English) | March 15, 2026 | Manila – PWD | |
| – Secondary (Filipino) | March 15, 2026 | Manila | |
| – Secondary (Filipino) | March 15, 2026 | Manila – PWD | |
| – Secondary (Mathematics) | March 15, 2026 | Manila | |
| – Secondary (Mathematics) | March 15, 2026 | Manila – PWD | |
| – Secondary (Physical Education) | March 15, 2026 | Manila | |
| – Secondary (Physical Education) | March 15, 2026 | Manila – Added to the list | |
| – Secondary (Physical Education) | March 15, 2026 | Manila – PWD | |
| – Secondary (Science) | March 15, 2026 | Manila | |
| – Secondary (Science) | March 15, 2026 | Manila – PWD | |
| – Secondary (Social Studies) | March 15, 2026 | Manila | |
| – Secondary (Social Studies) | March 15, 2026 | Manila – Added to the list | |
| – Secondary (Social Studies) | March 15, 2026 | Manila – PWD | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Manila | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Manila – PWD | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Manila | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Manila | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Manila – PWD | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Manila | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Manila | |
| – Secondary (Values Education) | March 15, 2026 | Manila | |
| – Secondary (Values Education) | March 15, 2026 | Manila – PWD | |
| Teacher – Elementary | March 15, 2026 | Bacolod | |
| Teacher – Elementary (Early Childhood Education) | March 15, 2026 | Bacolod | |
| Teacher – Elementary (Special Needs Education) | March 15, 2026 | Bacolod | |
| Teacher – Secondary (Culture and Arts Education) | March 15, 2026 | Bacolod | |
| – Secondary (English) | March 15, 2026 | Bacolod | |
| – Secondary (Filipino) | March 15, 2026 | Bacolod | |
| – Secondary (Mathematics) | March 15, 2026 | Bacolod | |
| – Secondary (Physical Education) | March 15, 2026 | Bacolod | |
| – Secondary (Science) | March 15, 2026 | Bacolod | |
| – Secondary (Social Studies) | March 15, 2026 | Bacolod | |
| – Secondary (TLEd – Technology-Vocational Teacher Education) | March 15, 2026 | Bacolod | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Bacolod | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Bacolod | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Bacolod | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Bacolod | |
| – Secondary (Values Education) | March 15, 2026 | Bacolod | |
| Teacher – Elementary | March 15, 2026 | Baguio | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Baguio | |
| – Elementary (Special Needs Education) | March 15, 2026 | Baguio | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Baguio | |
| – Secondary (English) | March 15, 2026 | Baguio | |
| – Secondary (Filipino) | March 15, 2026 | Baguio | |
| – Secondary (Mathematics) | March 15, 2026 | Baguio | |
| – Secondary (Physical Education) | March 15, 2026 | Baguio | |
| – Secondary (Science) | March 15, 2026 | Baguio | |
| – Secondary (Social Studies) | March 15, 2026 | Baguio | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Baguio | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Baguio | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Baguio | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Baguio | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Baguio | |
| – Secondary (Values Education) | March 15, 2026 | Baguio | |
| Teacher – Elementary | March 15, 2026 | Batac City, Ilocos Norte | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Elementary (Special Needs Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (English) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Filipino) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Mathematics) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Physical Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Science) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Social Studies) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Batac City, Ilocos Norte | |
| – Secondary (Values Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| Teacher – Elementary | March 15, 2026 | Batanes | |
| – Secondary (Filipino) | March 15, 2026 | Batanes | |
| – Secondary (Mathematics) | March 15, 2026 | Batanes | |
| – Secondary (Social Studies) | March 15, 2026 | Batanes | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Batanes | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Batanes | |
| Teacher – Elementary | March 15, 2026 | Bayambang, Pangasinan | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Bayambang, Pangasinan | |
| – Elementary (Special Needs Education) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (English) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Filipino) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Mathematics) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Physical Education) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Science) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Social Studies) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Bayambang, Pangasinan | |
| – Secondary (Values Education) | March 15, 2026 | Bayambang, Pangasinan | |
| Teacher – Elementary | March 15, 2026 | Bohol | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Bohol | |
| – Elementary (Special Needs Education) | March 15, 2026 | Bohol | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Bohol | |
| – Secondary (English) | March 15, 2026 | Bohol | |
| – Secondary (English) | March 15, 2026 | Bohol – PWD | |
| – Secondary (Filipino) | March 15, 2026 | Bohol | |
| – Secondary (Mathematics) | March 15, 2026 | Bohol | |
| – Secondary (Physical Education) | March 15, 2026 | Bohol | |
| – Secondary (Science) | March 15, 2026 | Bohol | |
| – Secondary (Social Studies) | March 15, 2026 | Bohol | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Bohol | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Bohol | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Bohol | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Bohol | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Bohol | |
| – Secondary (Values Education) | March 15, 2026 | Bohol | |
| Teacher – Elementary | March 15, 2026 | Butuan City | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Butuan City | |
| – Elementary (Special Needs Education) | March 15, 2026 | Butuan City | |
| – Secondary (English) | March 15, 2026 | Butuan City | |
| – Secondary (Filipino) | March 15, 2026 | Butuan City | |
| – Secondary (Mathematics) | March 15, 2026 | Butuan City | |
| – Secondary (Physical Education) | March 15, 2026 | Butuan City | |
| – Secondary (Science) | March 15, 2026 | Butuan City | |
| – Secondary (Social Studies) | March 15, 2026 | Butuan City | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Butuan City | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Butuan City | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Butuan City | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Butuan City | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Butuan City | |
| – Secondary (Values Education) | March 15, 2026 | Butuan City | |
| Teacher – Elementary | March 15, 2026 | Cagayan De Oro | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Cagayan De Oro | |
| – Elementary (Special Needs Education) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (English) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Filipino) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Mathematics) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Physical Education) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Science) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Social Studies) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Cagayan De Oro | |
| – Secondary (Values Education) | March 15, 2026 | Cagayan De Oro | |
| Teacher – Elementary | March 15, 2026 | Candon, Ilocos Sur | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (English) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Filipino) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Mathematics) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Physical Education) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Science) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Social Studies) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Candon, Ilocos Sur | |
| – Secondary (Values Education) | March 15, 2026 | Candon, Ilocos Sur | |
| Teacher – Elementary | March 15, 2026 | Cauayan, Isabela | |
| – Elementary | March 15, 2026 | Cauayan, Isabela – PWD | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (English) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Filipino) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Mathematics) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Physical Education) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Science) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Social Studies) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Cauayan, Isabela | |
| – Secondary (Values Education) | March 15, 2026 | Cauayan, Isabela | |
| Teacher – Elementary | March 15, 2026 | Cebu | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Cebu | |
| – Elementary (Special Needs Education) | March 15, 2026 | Cebu | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Cebu | |
| – Secondary (English) | March 15, 2026 | Cebu | |
| – Secondary (Filipino) | March 15, 2026 | Cebu | |
| – Secondary (Mathematics) | March 15, 2026 | Cebu | |
| – Secondary (Physical Education) | March 15, 2026 | Cebu | |
| – Secondary (Science) | March 15, 2026 | Cebu | |
| – Secondary (Social Studies) | March 15, 2026 | Cebu | |
| – Secondary (Social Studies) | March 15, 2026 | Cebu – PWD | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Cebu | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Cebu | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Cebu | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Cebu | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Cebu | |
| – Secondary (Values Education) | March 15, 2026 | Cebu | |
| Teacher – Advisory | March 15, 2026 | Davao | |
| – Elementary | March 15, 2026 | Davao | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Davao | |
| – Elementary (Special Needs Education) | March 15, 2026 | Davao | |
| – Elementary (Special Needs Education) | March 15, 2026 | Davao – PWD | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Davao | |
| – Secondary (English) | March 15, 2026 | Davao | |
| – Secondary (Filipino) | March 15, 2026 | Davao | |
| – Secondary (Mathematics) | March 15, 2026 | Davao | |
| – Secondary (Physical Education) | March 15, 2026 | Davao | |
| – Secondary (Science) | March 15, 2026 | Davao | |
| – Secondary (Social Studies) | March 15, 2026 | Davao | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Davao | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Davao | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Davao | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Davao | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Davao | |
| – Secondary (Values Education) | March 15, 2026 | Davao | |
| Teacher – Advisory | March 15, 2026 | Digos | |
| – Elementary | March 15, 2026 | Digos | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Digos | |
| – Elementary (Special Needs Education) | March 15, 2026 | Digos | |
| – Secondary (English) | March 15, 2026 | Digos | |
| – Secondary (Filipino) | March 15, 2026 | Digos | |
| – Secondary (Mathematics) | March 15, 2026 | Digos | |
| – Secondary (Physical Education) | March 15, 2026 | Digos | |
| – Secondary (Science) | March 15, 2026 | Digos | |
| – Secondary (Social Studies) | March 15, 2026 | Digos | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Digos | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Digos | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Digos | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Digos | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Digos | |
| – Secondary (Values Education) | March 15, 2026 | Digos | |
| Teacher – Elementary | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Elementary (Special Needs Education) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (English) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (Filipino) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (Mathematics) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (Physical Education) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (Science) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (Social Studies) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| – Secondary (Values Education) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| Teacher – Advisory | March 15, 2026 | General Santos City | |
| – Elementary | March 15, 2026 | General Santos City | |
| – Elementary (Early Childhood Education) | March 15, 2026 | General Santos City | |
| – Elementary (Special Needs Education) | March 15, 2026 | General Santos City | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | General Santos City | |
| – Secondary (English) | March 15, 2026 | General Santos City | |
| – Secondary (Filipino) | March 15, 2026 | General Santos City | |
| – Secondary (Mathematics) | March 15, 2026 | General Santos City | |
| – Secondary (Physical Education) | March 15, 2026 | General Santos City | |
| – Secondary (Science) | March 15, 2026 | General Santos City | |
| – Secondary (Social Studies) | March 15, 2026 | General Santos City | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | General Santos City | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | General Santos City | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | General Santos City | |
| – Secondary (TLEd – ICT) | March 15, 2026 | General Santos City | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | General Santos City | |
| – Secondary (Values Education) | March 15, 2026 | General Santos City | |
| Teacher – Elementary | March 15, 2026 | Iloilo | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Iloilo | |
| – Elementary (Special Needs Education) | March 15, 2026 | Iloilo | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Iloilo | |
| – Secondary (English) | March 15, 2026 | Iloilo | |
| – Secondary (Filipino) | March 15, 2026 | Iloilo | |
| – Secondary (Mathematics) | March 15, 2026 | Iloilo | |
| – Secondary (Physical Education) | March 15, 2026 | Iloilo | |
| – Secondary (Science) | March 15, 2026 | Iloilo | |
| – Secondary (Social Studies) | March 15, 2026 | Iloilo | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Iloilo | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Iloilo | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Iloilo | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Iloilo | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Iloilo | |
| – Secondary (Values Education) | March 15, 2026 | Iloilo | |
| Teacher – Advisory | March 15, 2026 | Kidapawan Cotabato | |
| – Elementary | March 15, 2026 | Kidapawan Cotabato | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (English) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (Filipino) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (Mathematics) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (Physical Education) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (Science) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (Social Studies) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Kidapawan Cotabato | |
| – Secondary (Values Education) | March 15, 2026 | Kidapawan Cotabato | |
| Teacher – Advisory | March 15, 2026 | Koronadal City | |
| – Elementary | March 15, 2026 | Koronadal City | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Koronadal City | |
| – Elementary (Special Needs Education) | March 15, 2026 | Koronadal City | |
| – Secondary (English) | March 15, 2026 | Koronadal City | |
| – Secondary (Filipino) | March 15, 2026 | Koronadal City | |
| – Secondary (Mathematics) | March 15, 2026 | Koronadal City | |
| – Secondary (Physical Education) | March 15, 2026 | Koronadal City | |
| – Secondary (Science) | March 15, 2026 | Koronadal City | |
| – Secondary (Social Studies) | March 15, 2026 | Koronadal City | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Koronadal City | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Koronadal City | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Koronadal City | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Koronadal City | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Koronadal City | |
| – Secondary (Values Education) | March 15, 2026 | Koronadal City | |
| Teacher Advisory | March 15, 2026 | Legazpi | |
| Teacher – Elementary | March 15, 2026 | Legazpi | |
| Teacher – Elementary | March 15, 2026 | Legazpi – PWD | |
| Teacher – Elementary (Early Childhood Education) | March 15, 2026 | Legazpi | |
| Teacher – Elementary (Special Needs Education) | March 15, 2026 | Legazpi | |
| Teacher – Secondary (Culture and Arts Education) | March 15, 2026 | Legazpi | |
| Teacher – Secondary (Culture and Arts Education) | March 15, 2026 | Legazpi – PWD | |
| – Secondary (English) | March 15, 2026 | Legazpi | |
| – Secondary (English) | March 15, 2026 | Legazpi – PWD | |
| – Secondary (Filipino) | March 15, 2026 | Legazpi | |
| – Secondary (Mathematics) | March 15, 2026 | Legazpi | |
| – Secondary (Physical Education) | March 15, 2026 | Legazpi | |
| – Secondary (Science) | March 15, 2026 | Legazpi | |
| – Secondary (Social Studies) | March 15, 2026 | Legazpi | |
| – Secondary (TLEd – Technology-Vocational Teacher Education) | March 15, 2026 | Legazpi | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Legazpi | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Legazpi | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Legazpi | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Legazpi | |
| – Secondary (Values Education) | March 15, 2026 | Legazpi | |
| Teacher – Advisory | March 15, 2026 | Lipa City | |
| – Elementary | March 15, 2026 | Lipa City | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Lipa City | |
| – Elementary (Special Needs Education) | March 15, 2026 | Lipa City | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Lipa City | |
| – Secondary (English) | March 15, 2026 | Lipa City | |
| – Secondary (Filipino) | March 15, 2026 | Lipa City | |
| – Secondary (Mathematics) | March 15, 2026 | Lipa City | |
| – Secondary (Physical Education) | March 15, 2026 | Lipa City | |
| – Secondary (Science) | March 15, 2026 | Lipa City | |
| – Secondary (Science) | March 15, 2026 | Lipa City – Added to the list | |
| – Secondary (Social Studies) | March 15, 2026 | Lipa City | |
| – Secondary (Tech. – Vocational Teacher Ed.) | March 15, 2026 | Lipa City | |
| – Secondary (TLEd – Agriculture and Fishery Arts) | March 15, 2026 | Lipa City | |
| – Secondary (TLEd – Home Economics) | March 15, 2026 | Lipa City | |
| – Secondary (TLEd – ICT) | March 15, 2026 | Lipa City | |
| – Secondary (TLEd – Industrial Arts) | March 15, 2026 | Lipa City | |
| – Secondary (Values Education) | March 15, 2026 | Lipa City | |
| Teacher – Advisory | March 15, 2026 | Lucena | |
| – Elementary | March 15, 2026 | Lucena | |
| – Elementary (Early Childhood Education) | March 15, 2026 | Lucena | |
| – Elementary (Special Needs Education) | March 15, 2026 | Lucena | |
| – Secondary (Culture and Arts Education) | March 15, 2026 | Lucena | |
